Prepaid Rates
Mobile Prepaid National Rates
TelCell - TelCell calls (including St. Eustatius & Saba) | $ 0.24 per minute |
Calls to other local mobile networks | $ 0.36 per minute |
Calls to TelEm landline | $ 0.25 per minute |
Calls to Dauphine French side Mobile/Landline | $ 0.24 per minute |
Calls are charged per second after the first minute. For calls less than a minute you will be charge for the minute. Incoming calls are free of charge.
Mobile Prepaid International Rates
Calls to Anguilla | $ 0.63 per minute |
Calls to Aruba | $ 0.45 per minute |
Calls to Australia | $ 0.59 per minute |
Calls to Barbados | $ 0.66 per minute |
Calls to Bonaire | $ 0.29 per minute |
Calls to Canada | $ 0.47 per minute |
Calls to Cay Man Islands | $ 0.56 per minute |
Calls to Colombia | $ 0.49 per minute |
Calls to Curacao | $ 0.29 per minute |
Calls to Dominica | $ 0.53 per minute |
Calls to Dominican Republic | $ 0.49 per minute |
Calls to French Guyana Fixed | $ 0.72 per minute |
Calls to French Guyana Mobile | $ 0.80 per minute |
Calls to Guadeloupe Fixed | $ 0.51 per minute |
Calls to Guadeloupe Mobile | $ 0.73 per minute |
Calls to Haiti | $ 0.58 per minute |
Calls to Jamaica | $ 0.53 per minute |
Calls to Mexico | $ 0.53 per minute |
Calls to Netherlands Fixed | $ 0.43 per minute |
Calls to Netherlands Mobile | $ 0.67 per minute |
Calls to Puerto Rico | $ 0.40 per minute |
Calls to St. Kitts & Nevis | $ 0.65 per minute |
Calls to Trinidad & Tobago | $ 0.61 per minute |
Calls to United States | $ 0.31 per minute |
Text Messages
To other TelCell numbers | $ 0.10 per SMS text message |
To other local numbers | $ 0.20 per SMS text message |
To international destinations | $ 0.25 per SMS text message |
Picture messaging MMS | $ 0.25 per MMS picture message |
Text messages are charged per text message 160 characters and lower.